MCP Server Benchmarks
MCP Server Finder benchmarks MCP servers by installability, startup reliability, capability discovery, documentation quality, configuration clarity, and safety signals.
Servers tested
118
Install pass rate
0%
Startup pass rate
0%
Discovery pass rate
21%
Avg score
23
Last run
Jul 27, 2026
Top benchmarked servers
| Server | Install | Startup | Discovery | Score | Docs | Safety | Last tested |
|---|---|---|---|---|---|---|---|
| Filesystem MCP filesystem | unknown | unknown | passed | 37 | 0 | 0 | Jul 27, 2026 |
| Google Drive MCP google-drive | unknown | unknown | passed | 37 | 0 | 0 | Jul 27, 2026 |
| BoostedTravel boostedtravel | unknown | unknown | passed | 37 | 0 | 0 | Jul 27, 2026 |
| adeu adeu | unknown | unknown | passed | 37 | 0 | 0 | Jul 27, 2026 |
| codescene-mcp-server codescene-mcp-server | unknown | unknown | passed | 37 | 0 | 0 | Jul 27, 2026 |
| dossier dossier | unknown | unknown | passed | 37 | 0 | 0 | Jul 27, 2026 |
| Raven raven | unknown | unknown | passed | 37 | 0 | 0 | Jul 27, 2026 |
| FiatDock fiatdock | unknown | unknown | passed | 37 | 0 | 0 | Jul 27, 2026 |
| TensorFeed tensorfeed | unknown | unknown | passed | 37 | 0 | 0 | Jul 27, 2026 |
| Playwright MCP playwright-mcp | unknown | unknown | passed | 32 | 0 | 0 | Jul 27, 2026 |
| pinkpixel-dev-web-scout-mcp pinkpixel-dev-web-scout-mcp | unknown | unknown | passed | 32 | 0 | 0 | Jul 27, 2026 |
| kirbah-mcp-youtube kirbah-mcp-youtube | unknown | unknown | passed | 32 | 0 | 0 | Jul 27, 2026 |
| serkan-ozal-driflyte-mcp-server serkan-ozal-driflyte-mcp-server | unknown | unknown | passed | 32 | 0 | 0 | Jul 27, 2026 |
| mason mason | unknown | unknown | passed | 32 | 0 | 0 | Jul 27, 2026 |
| kwp-lab-rss-reader-mcp kwp-lab-rss-reader-mcp | unknown | unknown | passed | 32 | 0 | 0 | Jul 27, 2026 |
| TensorFeed x402 Base Reader tensorfeed-x402-base-reader | unknown | unknown | passed | 32 | 0 | 0 | Jul 27, 2026 |
| cityparity — Cost-of-Living & Quality-of-Life Comparison cityparity-cost-of-living-quality-of-life-comparison | unknown | unknown | passed | 32 | 0 | 0 | Jul 27, 2026 |
| ProofSlip proofslip | unknown | unknown | passed | 32 | 0 | 0 | Jul 27, 2026 |
| bellwether-mcp bellwether-mcp | unknown | unknown | passed | 32 | 0 | 0 | Jul 27, 2026 |
| faithk7-gmail-mcp faithk7-gmail-mcp | unknown | unknown | passed | 32 | 0 | 0 | Jul 27, 2026 |
| JMoak-chrono-mcp jmoak-chrono-mcp | unknown | unknown | passed | 32 | 0 | 0 | Jul 27, 2026 |
| Law.AI — Lawyer Search law-ai-lawyer-search | unknown | unknown | passed | 32 | 0 | 0 | Jul 27, 2026 |
| renCosta2025-context7fork rencosta2025-context7fork | unknown | unknown | passed | 32 | 0 | 0 | Jul 27, 2026 |
| rfdez-pvpc-mcp-server rfdez-pvpc-mcp-server | unknown | unknown | passed | 32 | 0 | 0 | Jul 27, 2026 |
| 3dstreet 3dstreet | unknown | unknown | passed | 27 | 0 | 0 | Jul 27, 2026 |
Recently failed tests
| Server | Install | Startup | Discovery | Last tested |
|---|---|---|---|---|
| hustcc-mcp-mermaid | unknown | unknown | timeout | Jul 27, 2026 |
| docfork-mcp | unknown | unknown | timeout | Jul 27, 2026 |
| docfork-mcp | unknown | unknown | timeout | Jul 27, 2026 |
| docs-mcp | unknown | unknown | timeout | Jul 27, 2026 |
| Leghis-smart-thinking | unknown | unknown | failed | Jul 27, 2026 |
| SpriteCook | unknown | unknown | timeout | Jul 27, 2026 |
| anirbanbasu-pymcp | unknown | unknown | timeout | Jul 27, 2026 |
| zeta-chain-cli | unknown | unknown | timeout | Jul 27, 2026 |
Frequently asked questions
What is MCP Server Finder benchmarking?
It benchmarks MCP servers across installability, startup reliability, MCP capability discovery, documentation quality, configuration clarity, and safety signals.
Does safe mode execute third-party tools?
By default BENCHMARK_SAFE_MODE=true avoids destructive or uncertain execution. Unsafe or underconfigured checks are recorded as skipped rather than treated as successful.
What does benchmark_score mean?
benchmark_score is a 0-100 weighted score: install 20%, startup 20%, capability discovery 25%, docs 15%, config 10%, and safety 10%.
Last updated