Fastest-Growing MCP Servers
The fastest-growing MCP servers by 7-day GitHub star gains are Apify Actors MCP, apify-mcp-server, and Context7. Growth is recomputed daily from metric snapshots.
MCP servers gaining GitHub stars the fastest over the last 7 days. Growth needs at least a week of metric history.
| # | Server | Growth (7d) | Stars | Forks | Last commit | License | Best for |
|---|---|---|---|---|---|---|---|
| 1 | Apify Actors MCP Web Scraping & Crawling | 99 | 10.3K | 306 | Oct 9, 2026 | MIT | Run prebuilt web scrapers |
| 2 | apify-mcp-server Web Scraping & Crawling | 99 | 10.3K | 306 | Oct 9, 2026 | MIT | connecting AI assistants to external tools |
| 3 | Context7 Developer Tools | 79 | 62.8K | 3.1K | Oct 10, 2026 | MIT | Fetch current library documentation |
| 4 | Playwright MCP Browser Automation | 77 | 38K | 3.2K | Oct 8, 2026 | Apache-2.0 | Automate browser navigation |
| 5 | GitHub MCP Server Developer Tools | 73 | 33.5K | 5.1K | Oct 8, 2026 | MIT | Search and read repository code |
| 6 | Filesystem MCP Files & Storage | 72 | 91.1K | 11.8K | Oct 10, 2026 | MIT | Read and write local files |
| 7 | Google Drive MCP Files & Storage | 72 | 91.1K | 11.8K | Oct 10, 2026 | MIT | Search Google Drive |
| 8 | Agent Skills Search Server Search & Retrieval | 71 | 26K | 2K | Aug 9, 2026 | Apache-2.0 | connecting AI assistants to external tools |
| 9 | BoostedTravel Search & Retrieval | 53 | 2.1K | 143 | Oct 9, 2026 | — | connecting AI assistants to external tools |
| 10 | Firecrawl MCP Web Scraping & Crawling | 51 | 7.6K | 903 | Oct 9, 2026 | MIT | Crawl and scrape websites |
| 11 | Exa MCP Search & Retrieval | 49 | 5.1K | 402 | Oct 7, 2026 | MIT | Run real-time web search |
| 12 | MCP Registry Server Developer Tools | 46 | 7.3K | 1K | Oct 8, 2026 | — | connecting AI assistants to external tools |
| 13 | Atlassian MCP Productivity & Docs | 45 | 6K | 1.4K | Sep 19, 2026 | MIT | Search and update Jira issues |
| 14 | Grafana MCP Monitoring & Observability | 45 | 3.5K | 461 | Oct 9, 2026 | Apache-2.0 | Query dashboards and panels |
| 15 | Figma MCP Server Developer Tools | 43 | 2.1K | 202 | Oct 10, 2026 | — | connecting AI assistants to external tools |
| 16 | ArcadeDB MCP Server Databases | 42 | 1.2K | 151 | Oct 10, 2026 | Apache-2.0 | connecting AI assistants to external tools |
| 17 | AWS MCP Servers Cloud & Infrastructure | 41 | 9.8K | 1.8K | Oct 9, 2026 | Apache-2.0 | Query AWS documentation |
| 18 | Cloudflare MCP Cloud & Infrastructure | 41 | 4.4K | 550 | Oct 9, 2026 | Apache-2.0 | Manage Workers and deployments |
| 19 | Supabase MCP Databases | 41 | 2.9K | 416 | Oct 9, 2026 | Apache-2.0 | Run SQL queries safely |
| 20 | Stripe Agent Toolkit Payments | 39 | 1.9K | 353 | Oct 10, 2026 | MIT | Create payment links |
| 21 | Sentry MCP Monitoring & Observability | 38 | 919 | 161 | Oct 10, 2026 | MIT | Investigate production errors |
| 22 | atlassian-mcp-server Developer Tools | 36 | 1.1K | 140 | Oct 7, 2026 | Apache-2.0 | connecting AI assistants to external tools |
| 23 | ChiR24-unreal_mcp Developer Tools | 33 | 911 | 175 | Oct 10, 2026 | MIT | connecting AI assistants to external tools |
| 24 | Anki MCP Server Productivity & Docs | 33 | 511 | 38 | Oct 4, 2026 | MIT | connecting AI assistants to external tools |
| 25 | brave Search & Retrieval | 32 | 1.5K | 208 | Oct 9, 2026 | MIT | connecting AI assistants to external tools |
| 26 | Notion MCP Productivity & Docs | 26 | 4.7K | 633 | Sep 20, 2026 | MIT | Search Notion workspaces |
| 27 | ref-tools-ref-tools-mcp Developer Tools | 26 | 1.2K | 71 | Oct 1, 2026 | MIT | connecting AI assistants to external tools |
| 28 | Redis MCP Databases | 23 | 633 | 120 | Oct 9, 2026 | MIT | Read and write Redis keys |
| 29 | AnkiMCP Server Developer Tools | 23 | 85 | 9 | Oct 4, 2026 | — | connecting AI assistants to external tools |
| 30 | packmind Developer Tools | 20 | 318 | 21 | Oct 9, 2026 | Apache-2.0 | connecting AI assistants to external tools |
| 31 | codescene-mcp-server Developer Tools | 20 | 68 | 13 | Oct 9, 2026 | — | connecting AI assistants to external tools |
| 32 | SentinelX Developer Tools | 20 | 12 | 9 | Oct 10, 2026 | Apache-2.0 | connecting AI assistants to external tools |
| 33 | hustcc-mcp-mermaid Developer Tools | 16 | 642 | 60 | May 15, 2026 | MIT | connecting AI assistants to external tools |
| 34 | adeu Developer Tools | 16 | 167 | 25 | Oct 5, 2026 | MIT | connecting AI assistants to external tools |
| 35 | pinkpixel-dev-web-scout-mcp Web Scraping & Crawling | 16 | 136 | 16 | Sep 29, 2026 | Apache-2.0 | connecting AI assistants to external tools |
| 36 | dbtrail Databases | 16 | 60 | 7 | Oct 10, 2026 | Apache-2.0 | connecting AI assistants to external tools |
| 37 | SpriteCook Developer Tools | 16 | 39 | 4 | Oct 9, 2026 | MIT | connecting AI assistants to external tools |
| 38 | mcp Productivity & Docs | 16 | 20 | 4 | Oct 5, 2026 | MIT | connecting AI assistants to external tools |
| 39 | BuyWhere MCP Search & Retrieval | 16 | 16 | 2 | Oct 5, 2026 | MIT | connecting AI assistants to external tools |
| 40 | gk-cli Files & Storage | 10 | 461 | 371 | Sep 29, 2026 | — | connecting AI assistants to external tools |
| 41 | zwldarren-akshare-one-mcp Developer Tools | 10 | 233 | 52 | Oct 8, 2026 | MIT | connecting AI assistants to external tools |
| 42 | Auth0 MCP Server Monitoring & Observability | 10 | 122 | 49 | Oct 6, 2026 | MIT | connecting AI assistants to external tools |
| 43 | ScrapeGraphAI-scrapegraph-mcp Web Scraping & Crawling | 10 | 115 | 38 | Jul 17, 2026 | MIT | connecting AI assistants to external tools |
| 44 | ads Developer Tools | 10 | 98 | 21 | Oct 8, 2026 | MIT | connecting AI assistants to external tools |
| 45 | IlyaGusev-academia_mcp Search & Retrieval | 10 | 93 | 7 | Jan 25, 2026 | Apache-2.0 | connecting AI assistants to external tools |
| 46 | yuna0x0-anilist-mcp Search & Retrieval | 10 | 90 | 19 | Jul 13, 2026 | MIT | connecting AI assistants to external tools |
| 47 | yuna0x0-hackmd-mcp Productivity & Docs | 10 | 68 | 17 | Jul 13, 2026 | MIT | connecting AI assistants to external tools |
| 48 | airtable Developer Tools | 10 | 64 | 18 | Sep 10, 2025 | — | connecting AI assistants to external tools |
| 49 | blockscout-mcp-server Developer Tools | 10 | 46 | 26 | Sep 8, 2026 | — | connecting AI assistants to external tools |
| 50 | mcp-server Developer Tools | 10 | 34 | 12 | Oct 9, 2026 | — | connecting AI assistants to external tools |
Frequently asked questions
What are the fastest-growing mcp servers?
MCP servers gaining GitHub stars the fastest over the last 7 days. Growth needs at least a week of metric history. The fastest-growing MCP servers by 7-day GitHub star gains are Apify Actors MCP, apify-mcp-server, and Context7. Growth is recomputed daily from metric snapshots.
How is the "Fastest-Growing MCP Servers" ranking calculated?
Servers are ranked by their GitHub star growth over the last 7 days, computed from daily metric snapshots; servers without 7 days of history score zero growth.
How often is this ranking updated?
GitHub metrics are refreshed from the public GitHub API and scores are recalculated on each data run; every page shows its last updated date.
Which MCP server is #1 in the fastest-growing mcp servers?
Apify Actors MCP currently ranks first. Apify Actors MCP is an MCP server that helps AI assistants run thousands of prebuilt Apify Actors to scrape and automate the web.
Last updated